Asus 6z 256GB Brief Description
Asus 6z 256GB premiered in June 2019 & runs on Android 9.0 OS. The Smartphone is available in two colour choices i.e. Midnight Black, Twilight Silver and includes a built-in fingerprint sensor as the principal security feature, together with the host of connectivity choices concerning 3G, 4G, GPS, Wifi Bluetooth capacities. The telephone can be found with 256GB of storage.
A 8GB of RAM & Adreno 640 graphics chip ensures phone runs easily even the most memory intensive software & nevertheless shows no signs of lag. 256GB of internal storage may be enlarged to 1 TB by means of a microSD card.
The Telephone includes a strong 5000 mAh battery to help it has 6.4 inch display with IPS display using a resolution of 1080 X 2340 in 403 ppi. The display can be protected by a durable Scratch Resistant glass.
Asus 6z 256GB boasts of double front camera of 48 + 13 megapixel and 48 + 13 megapixel double rear camera. The Smartphone has a minimal camera aperture of f/1.8. Additionally, it supports Face Detection and large dynamic range(HDR) imaging.
Asus 6z 256GB Price In India Starts From Rs. 39999
The price of Asus 6z 256GB in India is Rs.39999. This phone is available in 256GB storage variants. Asus 6z 256GB is available in Midnight Black, Twilight Silver colours across India.
General
Launch Date | June 26, 2019 (Expected) | |
Brand | Asus | |
Model | 6Z 256GB | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Zen UI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 159.1 mm Compare Size | |
Width | 75.4 mm | |
Thickness | 8.4 mm Very Good ▾ | |
Weight | 190 grams Poor ▾ | |
Colours | Twilight Silver, Midnight Black |
DisplayGood ▾
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 403 ppi Best in Class ▾ | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 92 % | |
Screen to Body Ratio (calculated) | 83.63 % |
PerformanceBest in Class ▾
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) Best in Class ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 8 GB Best in Class ▾ |
StorageBest in Class ▾
Internal Memory | 256 GB Best in Class ▾ | |
Expandable Memory | Up to 2 TB | |
USB OTG Support |
CameraVery Good ▾
MAIN CAMERA | ||
Resolution | 48 MP + 13 MP Dual Primary Cameras Best in Class ▾ | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Laser autofocus | |
Physical Aperture | F1.79 | |
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 48 MP + 13 MP Dual Front Cameras Best in Class ▾ | |
Sensor | Exmor RS | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.79 | |
Flash | Dual LED | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
BatteryExcellent ▾
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
TalkTime | Up to 33.3 Hours(3G) | |
Quick Charging | Quick, v4.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |